<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Starzology - Astrology with heart in Oakville</title>
	<atom:link href="http://www.starzology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starzology.com</link>
	<description>Alison Price ~ Professional Astrologer</description>
	<lastBuildDate>Sat, 19 May 2012 15:01:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Is your creative writing time a write-off?</title>
		<link>http://www.starzology.com/is-your-creative-writing-time-a-write-off/</link>
		<comments>http://www.starzology.com/is-your-creative-writing-time-a-write-off/#comments</comments>
		<pubDate>Sat, 19 May 2012 13:07:45 +0000</pubDate>
		<dc:creator>starzology</dc:creator>
				<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.starzology.com/?p=1812</guid>
		<description><![CDATA[Writing is a creative exercise expressed through your Mercurial energies. The actual process can easily become derailed by outside distractions. Take steps to ensure your creative writing time aligns with your natal chart. Each angle represent a time in the day.  &#8230; <a href="http://www.starzology.com/is-your-creative-writing-time-a-write-off/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.starzology.com/is-your-creative-writing-time-a-write-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to celebrate the 2012 transit of Venus</title>
		<link>http://www.starzology.com/how-to-celebrate-the-2012-transit-of-venus-2/</link>
		<comments>http://www.starzology.com/how-to-celebrate-the-2012-transit-of-venus-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:58:13 +0000</pubDate>
		<dc:creator>starzology</dc:creator>
				<category><![CDATA[General astrology]]></category>
		<category><![CDATA[Venus]]></category>

		<guid isPermaLink="false">http://www.starzology.com/?p=1806</guid>
		<description><![CDATA[When: 9:04pm EDT, June 5, 2012. By Alison Price Astronomy of a transit A transit occurs when a planet, moon or star passes in front of another celestial body. We frequently observe transits by our Moon to the planets and &#8230; <a href="http://www.starzology.com/how-to-celebrate-the-2012-transit-of-venus-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.starzology.com/how-to-celebrate-the-2012-transit-of-venus-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In the beginning&#8230;</title>
		<link>http://www.starzology.com/home/</link>
		<comments>http://www.starzology.com/home/#comments</comments>
		<pubDate>Tue, 11 May 2010 19:54:33 +0000</pubDate>
		<dc:creator>starzology</dc:creator>
				<category><![CDATA[General astrology]]></category>

		<guid isPermaLink="false">http://www.starzology.com/?p=312</guid>
		<description><![CDATA[After much fiddling while Rome burns, faffing about and encouragement from friends and family I am attempting a blog. I want to hear from you. Please bear with me during what may be a long transitional period of technical details &#8230; <a href="http://www.starzology.com/home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.starzology.com/home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

